BMW Pipercross Panel Filter PP2024

£37.79

Pipercross PP2024 BMW

SKU: PP2024 Product ID: 210850

Description

This Pipercross Panel Filter is suitable for following vehicle(s):

BMW 5 Series (G30/G31/F90), 520i (163bhp) 07/17 –
BMW 5 Series (G30/G31/F90), 520i (170bhp) 07/17 –
BMW 5 Series (G30/G31/F90), 520i (184bhp) 07/17 –
BMW 5 Series (G30/G31/F90), 520i (211bhp) 07/17 –
BMW 5 Series (G30/G31/F90), 520i Mild-Hybrid (163bhp) 07/20 –
BMW 5 Series (G30/G31/F90), 520i Mild-Hybrid (184bhp) 07/20 –
BMW 5 Series (G30/G31/F90), 530e iPerformance (184bhp) 02/17 –
BMW 5 Series (G30/G31/F90), 530e iPerformance (252bhp) 02/17 –
BMW 5 Series (G30/G31/F90), 530e iPerformance (272bhp) 07/20 –
BMW 5 Series (G30/G31/F90), 530e iPerformance (292bhp) 07/20 –
BMW 5 Series (G30/G31/F90), 530i (252bhp) 11/16 –
BMW 5 Series (G30/G31/F90), 530i Mild-Hybrid (252bhp) 07/20 –
BMW 5 Series (G30/G31/F90), 540i (340bhp) 11/16 –
BMW 5 Series (G30/G31/F90), 540i (360bhp) 03/17 –
BMW 5 Series (G30/G31/F90), 540i Mild-Hybrid (333bhp) 07/20 –
BMW 5 Series (G30/G31/F90), 518d (136bhp) 07/18 –
BMW 5 Series (G30/G31/F90), 518d (150bhp) 07/18 –
BMW 5 Series (G30/G31/F90), 518d Mild-Hybrid (136bhp) 07/20 –
BMW 5 Series (G30/G31/F90), 518d Mild-Hybrid (150bhp) 11/20 –
BMW 5 Series (G30/G31/F90), 520d (163bhp) 03/17 –
BMW 5 Series (G30/G31/F90), 520d (190bhp) 11/16 –
BMW 5 Series (G30/G31/F90), 520d Mild-Hybrid (163bhp) 11/19 –
BMW 5 Series (G30/G31/F90), 520d Mild-Hybrid (190bhp) 11/19 –
BMW 5 Series (G30/G31/F90), 525d (211bhp) 07/17 –
BMW 5 Series (G30/G31/F90), 525d (231bhp) 07/17 –
BMW 5 Series (G30/G31/F90), 530d (249bhp) 09/16 –
BMW 5 Series (G30/G31/F90), 530d (265bhp) 11/16 –
BMW 5 Series (G30/G31/F90), 530d Mild-Hybrid (249bhp) 11/20 –
BMW 5 Series (G30/G31/F90), 530d Mild-Hybrid (286bhp) 07/20 –
BMW 5 Series (G30/G31/F90), 540d (320bhp) 07/17 –
BMW 5 Series (G30/G31/F90), 540d Mild-Hybrid (340bhp) 07/20 –
BMW 6 Series GT (G32GT), 630i (258bhp) 07/17 –
BMW 6 Series GT (G32GT), 630i Mild-Hybrid (258bhp) 07/20 –
BMW 6 Series GT (G32GT), 640i (340bhp) 07/17 –
BMW 6 Series GT (G32GT), 640i Mild-Hybrid (333bhp) 07/20 –
BMW 6 Series GT (G32GT), 620d (163bhp) 07/18 –
BMW 6 Series GT (G32GT), 620d Mild-Hybrid (163bhp) 07/20 –
BMW 6 Series GT (G32GT), 620d (190bhp) 07/18 –
BMW 6 Series GT (G32GT), 620d Mild-Hybrid (190bhp) 07/20 –
BMW 6 Series GT (G32GT), 630d (249bhp) 06/17 – 06/20
BMW 6 Series GT (G32GT), 630d (265bhp) 06/17 – 06/20
BMW 6 Series GT (G32GT), 630d Mild-Hybrid (211bhp) 07/20 –
BMW 6 Series GT (G32GT), 630d Mild-Hybrid (286bhp) 07/20 –
BMW 6 Series GT (G32GT), 640d (320bhp) 11/17 –
BMW 6 Series GT (G32GT), 640d Mild-Hybrid (340bhp) 07/20 –
BMW 7 Series (G11/G12), 740i (326bhp) 06/15 –
BMW 7 Series (G11/G12), 745Le (286bhp) 03/19 –
BMW 7 Series (G11/G12), 725d (211bhp) 07/17 –
BMW 7 Series (G11/G12), 725d (231bhp) 06/16 –
BMW 7 Series (G11/G12), 730d (211bhp) 07/15 – 06/20
BMW 7 Series (G11/G12), 730d (249bhp) 09/15 – 06/20
BMW 7 Series (G11/G12), 730d (265bhp) 06/15 –
BMW 7 Series (G11/G12), 730d Mild-Hybrid (211bhp) 07/20
BMW 7 Series (G11/G12), 730d Mild-Hybrid (249bhp) 07/20
BMW 7 Series (G11/G12), 730d Mild-Hybrid (286bhp) 07/20
BMW 7 Series (G11/G12), 740d (320bhp) 06/15 –
BMW 7 Series (G11/G12), 740d Mild-Hybrid (340bhp) 07/20 –
BMW 8 Series (G14/G15/G16), 840i (340bhp) 07/19 –
BMW 8 Series (G14/G15/G16), 840d Mild-Hybrid (340bhp) 11/20 –
BMW 8 Series (G14/G15/G16), 840d xDrive (320bhp) 10/18 –
BMW X3 (G01/F97), 20 i (170bhp) 02/18 –
BMW X3 (G01/F97), 20 i (184bhp) 02/18 –
BMW X3 (G01/F97), 30 iX (252bhp) 08/17 –
BMW X3 (G01/F97), 30 eX (163bhp) 12/19 –
BMW X3 (G01/F97), 30 eX (184bhp) 12/19 –
BMW X3 (G01/F97), 30 eX (231bhp) 12/19 –
BMW X3 (G01/F97), 30 eX (252bhp) 12/19 –
BMW X3 (G01/F97), M40 iX (353bhp) 09/18 –
BMW X3 (G01/F97), M40 iX (360bhp) 08/17 –
BMW X3 (G01/F97), M40 iX (387bhp) 09/19 –
BMW X3 (G01/F97), 18 d (136bhp) 04/18 –
BMW X3 (G01/F97), 18 d (150bhp) 04/18 –
BMW X3 (G01/F97), 18 d Mild-Hybrid (136bhp) 07/20 –
BMW X3 (G01/F97), 18 d Mild-Hybrid (150bhp) 07/20 –
BMW X3 (G01/F97), 20 dX (163bhp) 08/17 –
BMW X3 (G01/F97), 20 dX (190bhp) 08/17 –
BMW X3 (G01/F97), 25 dX (211bhp) 04/18 –
BMW X3 (G01/F97), 25 dX (231bhp) 02/18 –
BMW X3 (G01/F97), 30 dX (249bhp) 12/17 –
BMW X3 (G01/F97), 30 dX (265bhp) 08/17 –
BMW X3 (G01/F97), 30 dX Mild-Hybrid (249bhp) 07/20 –
BMW X3 (G01/F97), 30 dX Mild-Hybrid (286bhp) 07/20 –
BMW X3 (G01/F97), M40 d (326bhp) 08/18 – 06/20
BMW X3 (G01/F97), M40 d (340bhp) 08/18 – 06/20
BMW X4 (G02), 2.0 I (184bhp) 04/18 –
BMW X4 (G02), 3.0 iX (252bhp) 04/18 –
BMW X4 (G02), M40 iX (360bhp) 04/18 –
BMW X4 (G02), M40 iX (387bhp) 09/19 –
BMW X4 (G02), 30 dX (249bhp) 09/18 –
BMW X4 (G02), 30 dX (265bhp) 04/18 –
BMW X4 (G02), 30 dX Mild-Hybrid (249bhp) 07/20 –
BMW X4 (G02), 30 dX Mild-Hybrid (286bhp) 07/20 –
BMW X4 (G02), M40 dX (326bhp) 04/18 –
BMW X4 (G02), M40 dX (340bhp) 07/20 –
BMW X5 (G05), 40i xDrive (340bhp) 10/18 –
BMW X5 (G05), 40i xDrive Mild-Hybrid (333bhp) 12/20 –
BMW X5 (G05), 45e xDrive (211bhp) 06/19 –
BMW X5 (G05), 45e xDrive (286bhp) 01/19 –
BMW X5 (G05), 45e xDrive (320bhp) 06/19 –
BMW X5 (G05), 45e xDrive (394bhp) 01/19 –
BMW X5 (G05), 25d xDrive (211bhp) 08/19 –
BMW X5 (G05), 25d xDrive (231bhp) 08/19 –
BMW X5 (G05), 30d xDrive (249bhp) 08/18 –
BMW X5 (G05), 30d xDrive (265bhp) 10/18 –
BMW X5 (G05), 30d xDrive Mild-Hybrid (249bhp) 08/20 –
BMW X5 (G05), 30d xDrive Mild-Hybrid (286bhp) 08/20 –
BMW X5 (G05), 40d xDrive Mild-Hybrid (340bhp) 05/20 –
BMW X6 (G06), 40iX (340bhp) 08/19 –
BMW X6 (G06), 40iX Mild-Hybrid (333bhp) 12/20 –
BMW X6 (G06), 30d X (211bhp) 08/19 –
BMW X6 (G06), 30d X (249bhp) 08/19 –
BMW X6 (G06), 30d X (265bhp) 08/19 –
BMW X6 (G06), 30d X Mild-Hybrid (211bhp) 08/20 –
BMW X6 (G06), 30d X Mild-Hybrid (249bhp) 08/20 –
BMW X6 (G06), 30d X Mild-Hybrid (286bhp) 08/20 –
BMW X6 (G06), 40d xDrive Mild-Hybrid 05/20 –
BMW X7 (G07), 40iX (340bhp) 12/18 –
BMW X7 (G07), 40iX Mild-Hybrid (333bhp) 12/20 –
BMW X7 (G07), 30dX (211bhp) 12/18 –
BMW X7 (G07), 30dX (249bhp) 12/18 –
BMW X7 (G07), 30dX (265bhp) 12/18 –
BMW X7 (G07), 40dX Mild-Hybrid (211bhp) 03/19 –
BMW X7 (G07), 40dX Mild-Hybrid (340bhp) 03/19 –

Part No: PP2024
Type: Unique Panel
Length: 270
Width: 219
Internal:
Height:

K&N Reference (if applicable): 33-3079
MANN Reference (if applicable): C 28 037

If you are unsure about the compatibility with your vehicle, please contact us for advice.

Additional information

Part Make

Part Model

, , , , , , , , , , , , , , , , ,

Part Variant

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Part Type

Part Sub Type

Car Model

, , , , , , , ,

Part Brand