Forge Motorsport Boost Tap for BMW

£50.69

Part Number: FMBGFK12. Boost Tap for BMW

Description

This adaptor plate is installed between the boost (MAP) sensor and its mounting Boss. This allows for a takeoff to run a vacuum operated valve or for connection to a boost gauge, without having to cut into any original equipment. 

Vacuum hose, cable ties, and fitting instructions are supplied and the installation is fully reversible.

Compatible with the following BMW MAP sensors:
 13627551429
 13627585493
 13627599042

BMW Compatible Vehicles:
1′ F20  (07/2010 — 02/2015)
1′ F20 LCI (05/2014 — 06/2016)
1′ F21 (07/2010 — 02/2015)
1′ F21 LCI (09/2014 — 06/2016)
2′ F22 (10/2012 — 06/2016)
2′ F87 M2 LCI (10/2016 — 12/2018)
2′ F23 (04/2014 — 06/2016)
3′ F30 (02/2011 — 01/2016)
3′ F30 LCI (10/2014 — 10/2018)
3′ F80 M3 (04/2012 — 06/2015)
3′ F80 M3 LCI (01/2015 — 10/2018)
3′ F31 (07/2011 — 06/2015)
3′ F31 LCI (12/2014 — 06/2016)
3′ F34 GT (07/2012 — 06/2016)
3′ F35 (06/2011 — 08/2015)
3′ F35 LCI (01/2015 — 08/2016)
4′ F32 (11/2012 — 01/2017)
4′ F82 M4 (02/2013 — 02/2017)
4′ F82 M4 LCI (05/2016 — 12/2018)
4′ F33 (03/2013 — 02/2017)
4′ F83 M4 (06/2013 — 02/2017)
4′ F83 M4 LCI (05/2016 — 12/2018)
4′ F36 Gran Coupé (07/2013 — 12/2016)
5′ F07 GT LCI (08/2012 — 02/2017)
5′ F10 (06/2010 — 10/2016)
5′ F10 LCI (10/2012 — 10/2016)
5′ F11 (06/2010 — 06/2013)
5′ F11 LCI (10/2012 — 02/2017)
5′ F18 (03/2011 — 08/2013)
5′ F18 LCI (10/2012 — 04/2017)
5′ F90 M5 (01/2016 — 12/2018)
6′ F06 Gran Coupé (10/2011 — 02/2015)
6′ F06 Gran Coupé LCI (09/2014 — 09/2018)
6′ F12 (03/2011 — 02/2015)
6′ F12 LCI (05/2014 — 05/2018)
6′ F13 (03/2011 — 02/2015)
6′ F13 LCI (06/2014 — 10/2017)
X1 E84 (04/2009 — 12/2015)
X3 F25 (02/2011 — 08/2017)
X4 F26 (05/2013 — 03/2018)
X5 F15 (10/2014 — 06/2018)
X5 M F85 (04/2013 — 06/2018)
X6 F16 (11/2014 — 12/2018)
X6 M F86 (10/2013 — 12/2018)
Z4 E89 (01/2011 — 08/2016)
MS BMW Motorsport ( — )

In the Box:
Small Forge Sticker
3.5mm Black Vac Port
Cable ties (x10)
Fixing screws (x2)
4mm Vacuum Hose (x3m)

Additional information

Part Make

Part Model

, , , , , , ,

Part Variant

, , , , , , , , , , , , , , , , , , , , , , , ,

Part Brand

Part Sub Type

Part Type

Car Model

, , , , , , ,