Peugeot Pipercross Panel Filter PP1693

£37.79

Pipercross PP1693 Peugeot

Description

This Pipercross Panel Filter is suitable for following vehicle(s):

Peugeot 207, 1.6 16v Turbo 09/06 –
Peugeot 208, 1.6 THP 156 04/12 –
Peugeot 208, 1.6 THP 163 03/15 –
Peugeot 208, 1.6 GTI 08/12 –
Peugeot 208, 1.6 GTI 30th 10/14 –
Peugeot 308, 1.6 16v Turbo 09/07 –
Peugeot 308, 1.6 GTI 09/07 –
Peugeot 308 II, 1.6 THP 125 09/13 –
Peugeot 308 II, 1.6 THP 150 03/14 –
Peugeot 308 II, 1.6 THP 155 09/13 –
Peugeot 308 II, 1.6 THP 163 06/14 –
Peugeot 308 II, 1.6 GTi PureTech 263 07/18 –
Peugeot 308 II, 1.6 GT THP 205 10/14 –
Peugeot 308 II, 1.6 GTi THP 250 08/15 –
Peugeot 308 II, 1.6 GTi THP 270 07/15 –
Peugeot 308 II, 1.6 PureTech 225 01/18 –
Peugeot 3008, 1.6 THP 150 06/09 –
Peugeot 3008, 1.6 THP 155 06/09 –
Peugeot 3008 II, 1.6 THP 150 09/16 –
Peugeot 3008 II, 1.6 THP 165 09/16 –
Peugeot 3008 II, 1.6 PureTech 180 07/18 –
Peugeot 3008 II, 1.6 Hybrid (181bhp) 10/19 –
Peugeot 3008 II, 1.6 Hybrid (224bhp) 10/19 –
Peugeot 3008 II, 1.6 Hybrid4 (200bhp) 10/19 –
Peugeot 3008 II, 1.6 Hybrid4 (299bhp) 10/19 –
Peugeot 408, 1.6 Turbo 09/12 –
Peugeot 508, 1.6 THP 156 11/10 –
Peugeot 508, 1.6 THP 165 01/12 –
Peugeot 508 II, 1.6 PureTech 163 09/18 –
Peugeot 508 II, 1.6 PureTech 180 08/18 –
Peugeot 508 II, 1.6 PureTech 225 08/18 –
Peugeot 508 II, 1.6 PureTech Hybrid (181bhp) 08/19 –
Peugeot 508 II, 1.6 PureTech Hybrid (224bhp) 08/19 –
Peugeot 5008, 1.6 16v 156 09/09 – 03/17
Peugeot 5008, 1.6 THP 150 02/12 – 03/17
Peugeot 5008, 1.6 THP 163 02/12 – 03/17
Peugeot 5008, 1.6 THP 165 02/12 – 03/17
Peugeot 5008 (P87), 1.6 (150bhp) 07/18 –
Peugeot 5008 (P87), 1.6 THP 165 02/17 –
Peugeot 5008 (P87), 1.6 PureTech 180 07/18 –
Peugeot RCZ, 1.6 16v (156 bhp) 03/10 –
Peugeot RCZ, 1.6 16v (200 bhp) 03/10 –
Peugeot RCZ, 1.6 16v 270 11/13 –
Peugeot 308 III, 1.6 Hybrid (150bhp) 07/21 –
Peugeot 308 III, 1.6 Hybrid (179bhp) 07/21 –
Peugeot 308 III, 1.6 Hybrid (181bhp) 07/21 –
Peugeot 308 III, 1.6 Hybrid (224bhp) 07/21 –

Part No: PP1693
Type: Rect. Panel
Length: 358
Width: 146
Internal:
Height:

K&N Reference (if applicable): 33-2936
MANN Reference (if applicable): C 36 003

If you are unsure about the compatibility with your vehicle, please contact us for advice.

Additional information

Part Make

Part Model

, , , , , , , , , , , ,

Part Variant

, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Part Type

Part Sub Type

Car Model

, , , , , , ,

Part Brand